TOFC Evaluation dates for U13 – U18
| TOFC Evaluation dates | |||||||
| All dates at Department of National Defence Fields (DND) in Vernon, BC | |||||||
| Jul-12 | Jul-13 | Jul-14 | Jul-18 | Jul-19 | Jul-20 | ||
| U13 Boys | 5pm-630pm | 645pm-815pm | – | 5pm-630pm | – | – | |
| U13 Girls | 645pm-815pm | 5pm-630pm | – | 645pm-815pm | – | – | |
| U14 Boys | 5pm-630pm | 645pm-815pm | – | 5pm-630pm | – | – | |
| U14 Girls | 645pm-815pm | 5pm-630pm | – | 645pm-815pm | – | – | |
| U15 Boys | 5pm-630pm | 645pm-815pm | – | 5pm-630pm | – | – | |
| U15 Girls | 645pm-815pm | 5pm-630pm | – | 645pm-815pm | – | – | |
| U16 Boys | – | – | 5pm-630pm | – | 645pm-815pm | 5pm-630pm | |
| U16 Girls | – | – | 645pm-815pm | – | 5pm-630pm | 645pm-815pm | |
| U18 Boys | – | – | 5pm-630pm | – | 645pm-815pm | 5pm-630pm | |
| U18 Girls | – | – | 645pm-815pm | – | 5pm-630pm | 645pm-815pm | |




